The Vivo Y36 has a 6.64-inch IPS LCD, 90 Hz show.
The cell phone has a Qualcomm Snapdragon 680 processor.
The gadget incorporates 4 GB of Smash and 128 GB of inherent stockpiling.
The Vivo Y36 is presently accessible for buy and available at an alluring cost range. The gadget accompanies extraordinary elements and is fueled by the Qualcomm SM6225 Snapdragon 680 4G (6 nm) octa-center processor.
The Vivo Y36 has a 6.64-inch IPS LCD, 90 Hz show, and an FHD+ goal of 1080 x 2400 pixels. The gadget runs on the most recent Android 13 working framework with the Funtouch 13 UI.
The cell phone highlights 4 GB of Slam and 128 GB of inherent stockpiling, which is sufficient to download and store a lot of helpful information and documents.
The Vivo Y36 has a triple camera arrangement on the back of the telephone with a Drove streak. The essential camera of the telephone is 50 megapixels, while the forward-looking camera of the telephone is 16 megapixels.
The telephone is accessible in three extraordinary varieties: Meteor Dark, Gold, and Water Sparkle. A 5000 mAh, non-removable battery controls the cell phone with 44 W of quick charging support.

Vivo Y36 cost
Vivo Y36 cost in Pakistan is Rs. 89,999.
Vivo Y36 specifications
BUILD | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
PROCESSOR | CPU | 2.4 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 680 | ||
GPU | Adreno 610 | ||
DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2408 Pixels (~388 PPI) | ||
Extra Features | 90Hz | ||
MEMORY | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
CAMERA | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Night (front and rear), Portrait, Photo, Video, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, Documents, Double Exposure, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, (wide), HDR, Video 1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic frame, Plastic back, IP5X (dust), IPX4 (water) resistance, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 44W, 70% in 34 min (advertised), Reverse charging |
Leave a Review