Samsung Galaxy A52 is right now accessible on the lookout, the cell phone is a lead model that offers extraordinary highlights. It is fueled by a Qualcomm SM7125 Snapdragon 720G chipset, which guarantees smooth execution and proficient performing multiple tasks. The octa-center processor further improves the gadget’s handling abilities, empowering consistent activity.
With 8GB of Slam and 128GB of underlying stockpiling limit, the Samsung World A52 gives adequate memory to smooth application execution and adequate extra room for applications, records, photographs, and recordings. This permits clients to store their information and interactive media content without stressing over running out of space.
The cell phone flaunts a 6.5-inch Super AMOLED capacitive touchscreen, which offers dynamic and vivid visuals. The presentation includes a goal of 1080 x 2400 pixels, giving sharp and nitty gritty substance. Whether it’s watching recordings, messing around, or perusing the web, clients can partake in an outwardly engaging encounter on the gadget.
To stay aware of expanded utilization, the Samsung Cosmic system A52 accompanies a 4500 mAh battery limit. This guarantees enduring battery duration, permitting clients to utilize their gadget over the course of the day without successive re-energizing. Whether it’s work, amusement, or remaining associated, the battery limit gives accommodation and unwavering quality to expanded use.
Samsung Universe A52 cost in Pakistan
Samsung Universe A52 cost in Pakistan is Rs. 65,999/ –

Samsung Galaxy A52 Specifications
BUILD | OS | Android 11 OS |
UI | One UI 3.0 | |
Dimensions | 159.9 x 75.1 x 8.4 mm | |
Weight | 187 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | |
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
PROCESSOR | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
GPU | Adreno 618 | |
DISPLAY | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2400 Pixels (~405 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 90Hz, 800 nits (HBM) | |
MEMORY | Built-in | 128GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 1TB) | |
CAMERA | Main | Quad Camera: 64 MP, f/1.8, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, (depth), LED Flash |
Features | Funmode, single take, Live focus effects (Spin Bokeh, Zoom Bokeh, Blur color point), panorama, HDR, Video (4K@30fps, 1080p@30/120fps; gyro-EIS) | |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8, HDR, Video (4K@30fps, 1080p@30fps) | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP67, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | |
BATTERY | Capacity | (Li-Po Non removable), 4500 mAh |
– Fast charging 25W, 50% in 30 min (advertised) |
Leave a Review